Rotating files for flexible shafts
Cylindrical rotating file with frontal cutting edge
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 4 | 14 | 50 | 6 | 1582 | |
| 1 | 6 | 18 | 50 | 6 | 1584 | a-c |
| 1 | 8 | 18 | 63 | 6 | 1586 | |
| 1 | 10 | 20 | 20 | 6 | 1588 | a |
| 1 | 12 | 25 | 70 | 6 | 1590 | |
| 3 | 1,5 | 7 | 35 | 3 | 3022 | |
| 3 | 3 | 13 | 35 | 3 | 3023 | |
| 3 | 4 | 14 | 50 | 6 | 1583 | |
| 3 | 6 | 18 | 50 | 6 | 1585 | |
| 3 | 8 | 18 | 63 | 6 | 1587 | b |
| 3 | 10 | 20 | 65 | 6 | 1589 | |
| 3 | 12 | 25 | 70 | 6 | 1591 | b-c |
| 4 | 6 | 18 | 50 | 6 | 1642 | |
| 4 | 10 | 20 | 65 | 6 | 1643 |
| mm | Art. | Code | Set |
| 25 | 1856 | KHD932025 |
Rotating file with round head
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 6 | 18 | 50 | 6 | 1594 | |
| 1 | 8 | 18 | 63 | 6 | 1596 | a |
| 1 | 10 | 20 | 65 | 6 | 1598 | c |
| 1 | 12 | 25 | 70 | 6 | 1600 | a |
| 3 | 3 | 13 | 35 | 3 | 3025 | |
| 3 | 4 | 10 | 40 | 3 | 3026 | |
| 3 | 6 | 13 | 40 | 3 | 3027 | |
| 3 | 4 | 14 | 50 | 6 | 1593 | |
| 3 | 6 | 18 | 50 | 6 | 1595 | b |
| 3 | 8 | 18 | 63 | 6 | 1597 | c |
| 3 | 10 | 20 | 65 | 6 | 1599 | b |
| 3 | 12 | 25 | 70 | 6 | 1601 | |
| 4 | 6 | 18 | 50 | 6 | 1644 | |
| 4 | 10 | 20 | 65 | 6 | 1645 |
Thick pitch TG1 - Thin pitch Tg3 - Cross pitch Tg4
Ogival rotating file
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 6 | 18 | 50 | 6 | 1622 | |
| 1 | 10 | 20 | 65 | 6 | 1624 | a-c |
| 3 | 3 | 12 | 35 | 3 | 3028 | |
| 3 | 6 | 13 | 40 | 3 | 3029 | |
| 3 | 4 | 14 | 50 | 6 | 1621 | |
| 3 | 6 | 18 | 50 | 6 | 1623 | |
| 3 | 10 | 20 | 65 | 6 | 1625 | b |
| mm | Art. | Code | Set |
| 18 | 2825 | KHD841018 | |
| 35 | 2824 | KHD841035 |
Dovetail rotating file with frontal cutting edge
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 4 | 4 | 50 | 6 | 1602 | |
| 1 | 6 | 6 | 50 | 6 | 1604 | |
| 1 | 10 | 10 | 55 | 6 | 1606 | |
| 3 | 4 | 4 | 50 | 6 | 1603 | |
| 3 | 6 | 6 | 50 | 6 | 1605 | |
| 3 | 10 | 20 | 65 | 6 | 1607 |
Thick pitch TG1 - Thin pitch Tg3
Coned rotating file
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 6 | 18 | 50 | 6 | 1610 | a |
| 1 | 10 | 18 | 63 | 6 | 1612 | |
| 3 | 4 | 14 | 50 | 6 | 1609 | |
| 3 | 6 | 18 | 50 | 6 | 1611 | b-c |
| 3 | 10 | 20 | 65 | 6 | 1613 |
Thick pitch TG1 - Thin pitch Tg3
Coned rotating file 90°
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 4 | 4 | 50 | 6 | 1614 | |
| 1 | 6 | 6 | 50 | 6 | 1616 | |
| 1 | 10 | 10 | 55 | 6 | 1618 | |
| 3 | 4 | 4 | 50 | 6 | 1615 | |
| 3 | 6 | 6 | 50 | 6 | 1617 | |
| 3 | 10 | 10 | 55 | 6 | 1619 |
Thick pitch TG1 - Thin pitch Tg3
Olivary rotating file
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 10 | 20 | 65 | 6 | 1630 | |
| 3 | 3 | 12 | 35 | 3 | 3030 | |
| 3 | 6 | 13 | 40 | 3 | 3031 | |
| 3 | 4 | 14 | 50 | 6 | 1627 | |
| 3 | 6 | 18 | 50 | 6 | 1629 | |
| 3 | 10 | 20 | 65 | 6 | 1631 |
Thick pitch TG1 - Thin pitch Tg3
Flame rotating file
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 10 | 26 | 70 | 6 | 1634 | |
| 3 | 6 | 20 | 57 | 6 | 1633 | |
| 3 | 10 | 26 | 70 | 6 | 1635 |
Thick pitch TG1 - Thin pitch Tg3
Spherical rotating file
| Tg. | Ø | ht | Lt | G.ø | Art. | Set |
| 1 | 6 | 5 | 50 | 6 | 1638 | |
| 1 | 10 | 9 | 54 | 6 | 1640 | |
| 3 | 4 | 3,5 | 50 | 6 | 1637 | |
| 3 | 6 | 5 | 50 | 6 | 1639 | |
| 3 | 10 | 9 | 54 | 6 | 1641 |
Thick pitch TG1 - Thin pitch Tg3
Rotating file set Thick pitch Tg.1 Art. N° 2928 - Typ a
Rotating file set Thin pitch Tg.3 - Art:N° 2929 - Typ b
Rotating file set Mixed range - Art. N° 2930 - Typ C